Hudson Explorers


Hudson, OH
Summit County
OHSAA Division I, Region 2

Hudson 2000 Football (4-6)
8/25 A Twinsburg (6-4) [2:6] W 24-14
9/1 H Riverside (9-2) [1:1] L 18-21
9/8 H GlenOak (8-3) [1:2] L 21-54
9/15 A Mayfield (6-4) [2:5] L 13-28
9/22 H Nordonia (5-5) [2:6] L 24-27
9/29 A Cuyahoga Falls (7-3) [1:2] L 14-20
10/6 H Barberton (1-9) [1:2] W 49-21
10/13 A Ravenna (3-7) [2:5] W 30-6
10/20 H Stow-Munroe Falls (7-3) [1:2] L 6-13
10/27 A Roosevelt (2-8) [2:5] W 26-7
Unofficial Region 2 Standings