Archbishop Hoban Knights


Akron, OH
Summit County
OHSAA Division III, Region 9

Archbishop Hoban 2000 Football (9-3)
8/25 H Roosevelt (2-8) [2:5] W 14-7
9/1 H Ravenna (3-7) [2:5] W 13-0
9/9 A St Vincent-St Mary (4-6) [4:13] W 19-7
9/15 H Crestwood (7-3) [3:9] W 29-20
9/23 A Canton Central Catholic (14-1) [3:11] L 7-30
9/29 H St Thomas Aquinas (7-3) [4:13] W 24-21
10/7 A Southview (4-6) [1:2] W 38-0
10/13 A Walsh Jesuit (4-5) [3:9] W 17-14
10/20 H Rayen (1-9) [2:5] W 21-8
10/27 A Bishop Watterson (9-4) [3:10] L 28-42
11/4 H # Lakeview (6-5) [3:9] W 21-17
11/11 N # Copley (11-3) [3:9] L 14-17 ot
# - Ohio playoff game
Unofficial Region 9 Standings