Greenon Knights


Springfield, OH
Clark County
OHSAA Division III, Region 12

Greenon 1999 Football (7-3)
8/27 H Fairborn (3-7) [1:2] L 0-27
9/3 H Greeneview (4-6) [4:14] W 35-13
9/10 A Milton-Union (3-7) [4:14] W 25-14
9/17 A Bellefontaine (10-3) [3:10] L 14-20
9/24 H Shawnee (3-7) [3:12] W 31-7
10/1 H Northwestern (0-10) [4:14] W 49-0
10/8 A Tecumseh (8-2) [2:6] L 6-19
10/15 H Northeastern (3-7) [5:20] W 46-0
10/22 H Kenton Ridge (2-8) [4:14] W 27-7
10/29 A Urbana (3-7) [3:12] W 42-7
Unofficial Region 12 Standings