Geneva Eagles


Geneva, OH
Ashtabula County
OHSAA Division II, Region 5

Geneva 2000 Football (2-8)
8/25 H South (3-7) [2:5] L 0-27
9/1 A Madison (4-6) [2:5] L 0-42
9/8 A Perry (10-3) [4:13] L 7-62
9/15 H Pymatuning Valley (1-9) [5:17] W 20-7
9/22 H Jefferson Area (6-4) [3:9] L 23-41
9/29 A Harvey (6-4) [3:9] L 0-33
10/6 A Ashtabula Harbor (0-10) [4:13] W 21-6
10/12 H Conneaut (6-4) [3:9] L 14-47
10/20 A Ashtabula (4-6) [3:9] L 0-14
10/27 H Edgewood (6-4) [3:9] L 32-34
Unofficial Region 5 Standings