Frontier Cougars


New Matamoras, OH
Washington County
OHSAA Division VI, Region 23

Frontier 2001 Football (5-5)
8/24 A River (5-5) [5:19] L 0-35
8/31 A Valley (Wetzel) (WV) (2-8) [6:0] W 7-0
9/7 H Waterford (7-3) [6:23] L 6-20
9/14 H Beallsville (2-8) [6:23] W 21-18
9/21 A Shenandoah (8-4) [5:19] W 34-28
9/28 H Fort Frye (0-10) [5:19] W 20-15
10/5 A Caldwell (4-6) [5:19] L 0-6
10/12 H St Marys (WV) (3-7) [5:0] W 27-0
10/19 A Monroe Central (11-3) [5:19] L 7-52
10/26 H St John Central (8-2) [6:23] L 0-14
Unofficial Region 23 Standings