Fort Recovery Indians


Fort Recovery, OH
Mercer County
OHSAA Division VI, Region 24

Fort Recovery 2001 Football (2-8)
8/24 A National Trail (2-8) [5:20] W 39-21
8/31 A Parkway (3-7) [5:18] L 22-37
9/7 H Minster (6-5) [6:24] L 20-27
9/14 A Versailles (6-4) [5:20] L 16-44
9/21 H Lima Central Catholic (2-8) [5:18] W 14-6
9/28 H St John's (9-3) [5:18] L 0-56
10/7 A Marion Local (14-1) [6:24] L 8-38
10/12 H New Bremen (4-6) [6:24] L 12-21
10/19 A Coldwater (11-3) [4:16] L 6-31
10/26 H St Henry (6-4) [5:18] L 6-40
Unofficial Region 24 Standings