Dalton Bulldogs


Dalton, OH
Wayne County
OHSAA Division VI, Region 21

Dalton 2000 Football (5-5)
8/25 A Richmond Heights (1-9) [5:17] W 42-6
9/1 H Tuslaw (10-2) [5:17] L 7-21
9/9 A Lutheran East (8-3) [6:21] L 26-36
9/15 H Northwestern (3-7) [5:19] W 18-13
9/22 A Rittman (6-4) [5:19] L 14-31
9/29 H Norwayne (0-10) [5:19] W 28-6
10/6 A Chippewa (6-4) [4:15] W 34-6
10/13 H Waynedale (4-6) [5:19] L 0-9
10/20 H Smithville (11-2) [5:19] L 20-27
10/27 A Hillsdale (2-8) [5:19] W 39-16
Unofficial Region 21 Standings