Conotton Valley Rockets


Bowerston, OH
Harrison County
OHSAA Division VI, Region 23

Conotton Valley 1999 Football (1-9)
8/28 H Strasburg-Franklin (3-7) [6:23] L 0-33
9/4 H Tuscarawas Central Catholic (1-9) [6:23] W 28-7
9/10 A Newcomerstown (5-5) [5:19] L 8-36
9/18 H St John Central (9-2) [6:23] L 14-33
9/24 A Beallsville (8-3) [6:23] L 0-26
10/2 H Bishop Donahue (WV) (3-0) L 21-39
10/8 A Wellsville (4-6) [5:17] L 7-33
10/16 H Madonna (WV) (3-4) L 13-21
10/22 A Toronto (10-2) [6:21] L 29-45
10/30 A Malvern (9-2) [5:19] L 6-41
Unofficial Region 23 Standings