Chardon Hilltoppers


Chardon, OH
Geauga County
OHSAA Division II, Region 5

Chardon 1999 Football (5-5)
8/27 A Springfield (4-6) [2:5] L 7-40
9/3 A Steubenville (10-3) [3:11] L 7-41
9/10 H Shaw (3-7) [1:1] W 41-6
9/18 A St Edward (4-6) [1:1] L 6-35
9/25 A St Joseph's Collegiate (NY) (6-3) L 14-27
10/1 A North (6-4) [1:1] L 9-17
10/8 H Canton Central Catholic (5-5) [3:11] W 21-14
10/15 H Riverside (6-4) [2:5] W 54-21
10/22 A Madison (9-2) [2:5] W 27-24 2 ot
10/29 H South (2-8) [2:5] W 20-7
Unofficial Region 5 Standings