Centerburg Trojans


Centerburg, OH
Knox County
OHSAA Division V, Region 19

Centerburg 1999 Football (1-9)
8/27 A Millersport (0-10) [6:23] W 45-0
9/3 H Licking Heights (3-7) [6:23] L 6-14
9/10 A New Albany (9-1) [5:20] L 20-27 ot
9/17 A East Knox (9-4) [6:23] L 8-40
9/24 A Columbus Academy (5-5) [5:20] L 8-27
10/1 A Danville (9-5) [6:23] L 14-27
10/8 H Fredericktown (3-7) [5:19] L 7-13 ot
10/15 H Utica (9-2) [4:15] L 7-41
10/22 H Johnstown-Monroe (2-8) [5:19] L 6-21
10/29 A Northridge (10-1) [5:19] L 16-36
Unofficial Region 19 Standings