Cardinal Mooney Cardinals


Youngstown, OH
Mahoning County
OHSAA Division IV, Region 15

Cardinal Mooney 1999 Football (12-2)
8/27 A Struthers (7-5) [4:15] L 0-12
9/4 H St Francis (NY) (1-9) W 41-0
9/10 A McDowell (PA) (2-8) W 48-0
9/17 H Warren G Harding (6-4) [1:3] W 29-6
9/25 A St Edward (4-6) [1:1] W 44-24
10/1 A Austintown-Fitch (2-8) [1:3] W 43-0
10/9 A Bishop Hartley (3-7) [5:20] W 43-6
10/16 A Benedictine (1-8) [3:9] W 36-0
10/23 H Ursuline (5-5) [4:15] W 34-0
10/29 H Boardman (8-4) [1:3] W 23-15
11/6 H # Utica (9-2) [4:15] W 19-16
11/13 N # Chippewa (10-2) [4:15] W 61-0
11/20 N # Coshocton (10-3) [4:15] W 27-8
11/27 N # Ironton (10-4) [4:16] L 24-34
# - Ohio playoff game
Unofficial Region 15 Standings