Caldwell Redskins


Caldwell, OH
Noble County
OHSAA Division V, Region 19

Caldwell 2000 Football (5-5)
8/25 H Shadyside (10-2) [6:23] L 21-34
9/1 H Buckeye Trail (2-8) [5:19] W 34-17
9/8 A Barnesville (7-3) [5:19] L 15-24
9/15 A Monroe Central (2-8) [5:19] W 27-2
9/22 H Ridgewood (1-9) [5:19] W 14-8
9/29 A Beallsville (9-2) [6:23] L 6-40
10/6 A Frontier (2-8) [6:23] W 40-0
10/13 H Fort Frye (9-2) [5:19] L 7-17
10/20 H Meadowbrook (5-5) [3:11] W 70-0
10/27 A Shenandoah (8-2) [5:19] L 35-49
Unofficial Region 19 Standings