Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Aiken (5-3) | [II:8] | L | 0-40 | |
8/29 | A | Summit Country Day (5-3) | [VI:24] | L | 6-17 | |
9/6 | H | Gamble Montessori (3-5) | [IV:16] | W | 32-6 | |
9/12 | H | Cincinnati Eagles (club) (6-3) | L* | 14-15 | ||
9/19 | A | Hughes (4-4) | [III:12] | L | 0-28 | |
9/26 | H | St Bernard-Elmwood Place (7-1) | [VI:24] | L | 6-27 | |
10/2 | A | Shroder (3-5) | [IV:16] | L | 26-36 | |
10/11 | H | North College Hill (7-1) | [V:20] | L | 18-27 | |
10/17 | A | Norwood (1-7) | [V:20] | |||
10/24 | H | Cincinnati Country Day (7-1) | [VII:28] | |||
* - game does not count in OHSAA rankings |