Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Aiken (1-0) | [II:8] | L | 0-40 | |
8/29 | A | Summit Country Day (0-1) | [VI:24] | |||
9/6 | H | Gamble Montessori (1-0) | [IV:16] | |||
9/12 | H | Cincinnati Eagles (club) (2-0) | * | |||
9/19 | A | Hughes (1-0) | [III:12] | |||
9/26 | H | St Bernard-Elmwood Place (0-1) | [VI:24] | |||
10/2 | A | Shroder (1-0) | [IV:16] | |||
10/11 | H | North College Hill (1-0) | [V:20] | |||
10/17 | A | Norwood (0-1) | [V:20] | |||
10/24 | H | Cincinnati Country Day (1-0) | [VII:28] | |||
* - game does not count in OHSAA rankings |