Wyoming Cowboys


Cincinnati, OH
Hamilton County
OHSAA Division IV, Region 16

Wyoming 2001 Football (10-2)
8/24 A Clinton-Massie (2-8) [4:16] W 49-18
8/31 H Roger Bacon (8-3) [2:8] L 13-19
9/7 H Deer Park (3-7) [4:16] W 55-6
9/14 A Reading (9-3) [5:20] W 50-6
9/21 A Mariemont (2-8) [4:16] W 42-13
9/28 H Taylor (4-6) [3:12] W 53-26
10/5 H Indian Hill (7-4) [3:12] W 27-0
10/12 A Finneytown (4-6) [4:16] W 49-20
10/19 H Madeira (7-4) [4:16] W 42-7
10/26 A Blanchester (4-6) [4:16] W 35-7
11/3 H # Jonathan Alder (7-4) [4:16] W 49-21
11/10 H # Coldwater (11-3) [4:16] L 7-24
# - Ohio playoff game
Unofficial Region 16 Standings