Wilmington Hurricane


Wilmington, OH
Clinton County
OHSAA Division II, Region 8

Wilmington 2000 Football (5-5)
8/25 A Washington (6-4) [3:12] W 54-14
9/1 H Belmont (0-10) [2:8] W 51-0
9/8 A Miami Trace (6-4) [2:7] W 22-13
9/15 A Ross (6-4) [3:12] L 6-25
9/22 H Lebanon (10-1) [1:4] L 18-28
9/29 H Norwood (1-9) [2:8] W 47-8
10/6 A Little Miami (2-8) [3:12] W 43-13
10/13 H Kings (6-4) [2:8] L 20-35
10/20 H Goshen (5-5) [3:12] L
10/27 A Loveland (8-4) [2:8] L 6-46
Unofficial Region 8 Standings