Whetstone Braves


Columbus, OH
Franklin County
OHSAA Division II, Region 7

Whetstone 1999 Football (5-5)
8/27 H Mount Gilead (2-8) [5:20] W 14-7
9/3 A Grandview Heights (2-8) [5:20] W 14-0
9/10 H Beechcroft (8-3) [2:7] L 0-21
9/17 H Centennial (0-10) [3:10] W 19-12
9/24 H East (8-3) [2:7] L 12-50
10/1 A Eastmoor Academy (6-4) [2:7] L 7-20
10/8 A Walnut Ridge (4-6) [3:10] L 13-26
10/15 A Independence (10-2) [2:7] L 7-14
10/22 H South (3-7) [2:7] W 31-6
10/29 A Linden McKinley (2-7) [3:10] W 44-16
Unofficial Region 7 Standings