8/20 | H | Thomas Worthington (2-8) | [I:3] | W | 21-11 | |
8/28 | H | Franklin Heights (0-8) | [II:8] | W | 47-15 | |
9/3 | A | Delaware Hayes (3-8) | [I:2] | L | 6-17 | |
9/10 | H | Groveport Madison (4-7) | [I:3] | L | 7-27 | |
9/17 | A | Marysville (12-1) | [I:2] | L | 6-34 | |
9/24 | A | Gahanna Lincoln (7-3) | [I:3] | C* | cancelled | |
10/1 | H | Pickerington North (9-4) | [I:3] | L | 7-20 | |
10/8 | H | New Albany (12-1) | [I:3] | L | 14-58 | |
10/15 | A | Westerville Central (2-8) | [I:3] | L | 6-27 | |
10/22 | H | Grove City (2-8) | [I:3] | L | 12-21 | |
* - game does not count in OHSAA rankings |