Waynedale Golden Bears


Apple Creek, OH
Wayne County
OHSAA Division 5, Region 16

Waynedale 2014 Football
8/29 A Tuscarawas Valley (0-10) [4:13] W 27-14
9/5 A Ridgewood (9-2) [6:21] L 13-30
9/12 H Triway (11-1) [4:12] L 47-74
9/19 H Norwayne (6-4) [5:16] W 35-21
9/26 A Hillsdale (8-3) [6:19] L 7-13
10/3 H Chippewa (9-2) [5:16] L 26-47
10/10 H Northwestern (3-7) [5:16] W 48-7
10/17 A Dalton (6-4) [6:19] L 7-13 ot
10/24 H Rittman (2-8) [6:19] W 49-15
10/31 A Smithville (6-4) [6:19] W 32-14
Unofficial Region 16 Standings

Official OHSAA Standings