Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/28 | A | John Champe (VA) (1-0) | L | 40-58 | ||
9/5 | A | Gonzaga (4-2) | L | 16-50 | ||
9/12 | A | Woodbridge Senior (VA) (1-0) | L | 0-34 | ||
9/20 | H | Chester (PA) (1-0) | L | 0-36 | ||
9/25 | A | Coolidge (1-0) | L | 0-1 | forfeit | |
10/4 | H | Jackson-Reed (1-0) | L | 0-1 | forfeit | |
10/10 | A | Ballou (0-2) | W | 62-6 | ||
10/24 | A | Roosevelt (2-4) | [III] | |||
10/30 | H | Howard D. Woodson (2-4) | * | |||
11/7 | H | Eastern (1-0) | * | |||
* - game does not count in OHSAA rankings |