Austintown-Fitch Falcons


Austintown, OH
Mahoning County
OHSAA Division I, Region 1

Austintown-Fitch 2000 Football (3-7)
8/25 H Chaney (10-1) [2:5] L 6-21
9/1 H Jackson (8-3) [1:2] L 7-21
9/8 A Niles McKinley (11-2) [2:5] L 3-7
9/15 A Madison (4-6) [2:5] W 21-19
9/22 H Massillon Washington (8-3) [1:2] L 9-21
9/29 A Warren G Harding (7-3) [1:1] L 14-26
10/6 H Ursuline (14-1) [4:13] W 27-12
10/13 H Woodrow Wilson (2-8) [3:11] W 44-0
10/21 A Cardinal Mooney (5-5) [4:13] L 3-7
10/27 H Boardman (5-5) [1:1] L 0-12
Unofficial Region 1 Standings