Shadyside Tigers


Shadyside, OH
Belmont County
OHSAA Division VI, Region 23

Shadyside 2000 Football (10-2)
8/25 A Caldwell (5-5) [5:19] W 34-21
9/1 H Monroe Central (2-8) [5:19] W 13-12
9/8 A Beallsville (9-2) [6:23] W 27-14
9/15 H Wheeling Central Catholic (WV) (9-1) [5:0] L 26-28
9/22 H St John Central (5-5) [6:23] W 40-12
9/29 A Barnesville (7-3) [5:19] W 26-15
10/6 H Bishop Donahue (WV) (0-9) [6:0] W 49-0
10/13 H Valley (Wetzel) (WV) (6-4) [6:0] W 42-20
10/20 A Bridgeport (0-9) [6:23] W 63-0
10/27 H River (6-4) [5:19] W 35-7
11/3 H # Strasburg-Franklin (8-3) [6:23] W 31-14
11/10 N # Newark Catholic (9-5) [6:23] L 28-47
# - Ohio playoff game
Unofficial Region 23 Standings