Archbold Blue Streaks


Archbold, OH
Fulton County
OHSAA Division IV, Region 14

Archbold 2000 Football (4-6)
8/25 H Sylvania Southview (6-4) [2:6] L 14-44
9/1 A Bryan (7-3) [3:10] L 6-41
9/8 A Rossford (0-10) [3:10] W 35-14
9/15 H Evergreen (7-3) [5:18] L 19-21
9/22 A Swanton (1-9) [4:14] W 17-7
9/29 H Montpelier (1-9) [5:18] W 46-20
10/6 H Delta (6-5) [4:14] L 7-21
10/13 A Patrick Henry (7-4) [5:18] L 7-34
10/20 H Wauseon (5-5) [4:14] W 24-23
10/27 A Liberty Center (13-1) [5:18] L 10-14
Unofficial Region 14 Standings