Perry Panthers


Massillon, OH
Stark County
OHSAA Division I, Region 2

Perry 2000 Football (12-2)
8/25 A Stow-Munroe Falls (7-3) [1:2] W 42-0
9/1 H Eastmoor Academy (5-5) [4:15] W 49-20
9/8 H Canton Central Catholic (14-1) [3:11] W 27-13
9/15 H Jackson (8-3) [1:2] W 34-14
9/22 A Hoover (9-3) [1:2] W 20-7
9/29 A Alliance (1-9) [2:5] W 49-0
10/7 H Massillon Washington (8-3) [1:2] W 31-17
10/13 A Wooster (4-6) [2:6] W 37-7
10/20 H Lake (5-5) [2:5] W 21-14
10/27 H GlenOak (8-3) [1:2] L 0-14
11/4 H # Whitmer (7-4) [1:2] W 25-12
11/11 N # Hoover (9-3) [1:2] W 28-27
11/18 N # Marion Harding (10-3) [1:2] W 38-21
11/25 N # Solon (14-1) [1:1] L 7-28
# - Ohio playoff game
Unofficial Region 2 Standings