Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Gibsonburg (5-2) | [VII:26] | L | 7-26 | |
8/30 | H | Evergreen (4-3) | [VI:22] | W | 40-6 | |
9/6 | H | Swanton (0-7) | [V:18] | W | 56-6 | |
9/13 | H | Port Clinton (2-5) | [V:18] | W | 37-30 | |
9/20 | H | Mason (MI) (1-5) | [VI] | W | 59-0 | |
9/27 | A | Northwood (3-4) | [V:18] | W | 37-6 | |
10/4 | H | Hilltop (1-5) | [VII:26] | W | 76-6 | |
10/11 | Open date | * | ||||
10/18 | A | Montpelier (2-5) | [VII:26] | |||
10/25 | H | Edon (7-0) | [VII:26] | |||
* - game does not count in OHSAA rankings |