Oak Harbor Rockets


Oak Harbor, OH
Ottawa County
OHSAA Division III, Region 10

Oak Harbor 2000 Football (5-5)
8/25 A Genoa Area (3-7) [4:14] W 33-0
9/1 H Rossford (0-10) [3:10] W 33-21
9/8 H Stow-Munroe Falls (7-3) [1:2] L 6-40
9/15 H Port Clinton (2-8) [3:10] W 34-6
9/22 A Edison (2-8) [4:14] L 17-20
9/29 H Huron (9-3) [4:14] W 20-14
10/6 A Clyde (3-7) [3:10] W 8-7
10/13 H St Mary Central Catholic (3-7) [6:21] L 34-45
10/20 A Perkins (11-1) [4:14] L 7-21
10/27 A Margaretta (7-4) [4:14] L 2-33
Unofficial Region 10 Standings