Northwood Rangers


Northwood, OH
Wood County
OHSAA Division V, Region 18

Northwood 1999 Football (1-9)
8/27 A Danbury (5-5) [6:22] W 21-12
9/3 A Woodmore (5-5) [5:18] L 16-36
9/10 H Lakota (4-6) [4:14] L 14-48
9/17 A Ottawa Hills (5-5) [6:22] L 8-31
9/24 A Gibsonburg (10-1) [5:18] L 0-44
10/1 A Genoa Area (3-7) [4:14] L 0-21
10/8 H Eastwood (4-6) [4:14] L 12-35
10/15 H Otsego (8-3) [4:14] L 6-41
10/22 A Elmwood (7-3) [5:18] L 8-44
10/29 H Lake (5-5) [4:14] L 0-43
Unofficial Region 18 Standings