Northwest Knights


Cincinnati, OH
Hamilton County
OHSAA Division II, Region 8

Northwest 2001 Football (0-10)
8/24 A Loveland (5-5) [2:8] L 0-45
8/31 H Mount Healthy (8-2) [2:8] L 9-34
9/7 A Harrison (6-4) [1:4] L 12-34
9/14 H Turpin (4-6) [2:8] L 21-24
9/21 A Anderson (10-1) [1:4] L 0-46
9/28 H Winton Woods (4-6) [1:4] L 12-27
10/5 H Mason (4-6) [1:4] L 3-21
10/12 A Glen Este (7-3) [1:4] L 13-34
10/19 H Amelia (2-8) [1:4] L 6-16
10/26 A Roger Bacon (8-3) [2:8] L 7-20
Unofficial Region 8 Standings