Norton Panthers


Norton, OH
Summit County
OHSAA Division III, Region 10

Norton 2019 Football (5-5)
8/30 H Barberton (7-3) [2:6] L 2-34
9/6 A Chippewa (2-8) [5:18] W 35-14
9/13 A LaBrae (3-7) [6:21] L 21-48
9/20 A Coventry (4-6) [3:9] L 12-35
9/27 H Woodridge (3-7) [3:9] W 32-21
10/4 A Streetsboro (11-1) [3:9] L 0-44
10/11 H Ravenna (8-2) [3:9] W 32-27
10/18 H Springfield (1-9) [3:9] W 28-0
10/25 A Cloverleaf (6-4) [3:10] L 14-21
11/1 H Field (4-6) [4:13] W 35-14
Unofficial Region 10 Standings