Newark Catholic Greenwave


Newark, OH
Licking County
OHSAA Division 6, Region 21

Newark Catholic 2014 Football
8/29 H Portsmouth West (7-4) [5:17] W 7-0
9/5 A Nelsonville-York (7-4) [6:21] L 0-9
9/13 A Fisher Catholic (3-7) [7:25] W 13-3
9/19 H Lakewood (2-8) [3:9] W 14-6
9/25 A Watkins Memorial (8-3) [2:5] L 3-10
10/3 A Heath (5-5) [4:13] L 16-17
10/10 H Johnstown-Monroe (8-3) [4:13] L 0-10
10/17 A Northridge (1-9) [5:17] W 34-6
10/24 H Granville (8-3) [3:9] L 14-32
11/1 H Utica (2-8) [4:13] W 20-6
Unofficial Region 21 Standings

Official OHSAA Standings