New Albany Eagles


New Albany, OH
Franklin County
OHSAA Division V, Region 20

New Albany 2001 Football (2-8)
8/24 H Columbus Academy (9-2) [5:20] L 0-49
8/31 H Bishop Ready (8-3) [5:20] L 0-17
9/7 H Bexley (5-5) [3:11] L 0-21
9/14 H Licking Heights (7-4) [5:19] L 6-55
9/21 A Berne Union (2-8) [6:23] W 35-14
9/28 H Fisher Catholic (6-4) [6:23] L 14-26
10/5 A Granville (8-2) [4:15] L 0-30
10/12 H Liberty Union (3-7) [4:15] L 0-23
10/19 A Heath (8-2) [4:15] L 12-40
10/26 A Millersport (3-7) [6:23] W 15-12
Unofficial Region 20 Standings