New Albany Eagles


New Albany, OH
Franklin County
OHSAA Division V, Region 20

New Albany 1999 Football (9-1)
8/27 H Columbus Academy (5-5) [5:20] W 15-0
9/3 A Johnstown-Monroe (2-8) [5:19] W 28-0
9/10 H Centerburg (1-9) [5:19] W 27-20 ot
9/17 A Millersport (0-10) [6:23] W 55-12
9/24 H Licking Heights (3-7) [6:23] W 28-0
10/1 A Berne Union (2-8) [6:23] W 41-10
10/8 H Fisher Catholic (5-5) [6:23] W 20-7
10/15 A Granville (4-6) [4:15] W 42-14
10/22 H Liberty Union (11-2) [5:19] L 24-35
10/29 A Heath (7-3) [4:15] W 18-13
Unofficial Region 20 Standings