Lemon-Monroe Hornets


Monroe, OH
Butler County
OHSAA Division II, Region 8

Monroe 2000 Football (4-6)
8/25 H Ross (6-4) [3:12] L 14-35
9/1 A Meadowdale (5-5) [2:8] L 0-22
9/8 A Little Miami (2-8) [3:12] W 47-7
9/15 H Stebbins (0-10) [2:8] W 53-0
9/22 A Carroll (6-4) [2:8] L 3-28
9/29 H Talawanda (7-4) [2:8] L 21-40
10/6 A Franklin (4-6) [3:12] L 13-28
10/13 A Edgewood (10-2) [2:8] L 15-56
10/20 H Bishop Fenwick (3-7) [5:20] W 25-21
10/27 H Springboro (5-5) [2:8] W 27-20
Unofficial Region 8 Standings