Mifflin Punchers


Columbus, OH
Franklin County
OHSAA Division III, Region 10

Mifflin 1999 Football (2-8)
8/27 A Gahanna Lincoln (3-7) [1:2] L 8-21
9/3 H Whitehall-Yearling (1-9) [2:7] W 16-15
9/10 A Eastmoor Academy (6-4) [2:7] L 0-27
9/17 H West (2-8) [2:7] L 12-41
9/24 A Lancaster (5-5) [1:3] L 22-35
10/1 A Brookhaven (9-2) [2:7] L 14-50
10/8 A Briggs (0-10) [2:7] W 21-0
10/15 H Beechcroft (8-3) [2:7] L 6-35
10/22 A Marion-Franklin (4-6) [2:7] L 25-30
10/29 H Northland (4-6) [2:7] L 14-19
Unofficial Region 10 Standings