Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/30 | A | Pikeville (KY) (2-3) | L | 7-38 | ||
9/5 | H | Capital (1-0) | L | 13-27 | ||
9/15 | H | George Washington (6-1) | [II] | L | 12-27 | |
9/19 | A | Spring Valley (1-1) | L | 20-24 | ||
9/26 | H | Hurricane (0-5) | W | 62-7 | ||
10/3 | H | St Francis DeSales (OH) (6-2) | [II:7] | L | 7-40 | |
10/17 | A | Parkersburg (2-1) | ||||
10/24 | H | Fairview (OH) (6-2) | [V:18] | |||
10/31 | A | Huntington (0-1) | * | |||
11/7 | A | Parkersburg South (2-4) | * | |||
* - game does not count in OHSAA rankings |