Clyde Fliers


Clyde, OH
Sandusky County
OHSAA Division 3, Region 8

Clyde 2014 Football
8/29 H Columbian (6-4) [3:8] W 23-20
9/5 H Eastwood (9-2) [5:16] W 32-22
9/12 A Bellevue (9-3) [4:12] W 42-6
9/19 A Margaretta (4-6) [5:16] W 41-0
9/26 H Rogers (0-10) [3:8] W 55-12
10/3 A Perkins (7-4) [3:8] L 21-26
10/10 H Oak Harbor (3-7) [4:12] W 35-0
10/17 H Edison (5-5) [5:16] W 56-21
10/24 A Port Clinton (7-4) [4:12] W 41-13
10/31 H Huron (10-2) [5:16] L 6-7 ot
11/7 H # Madison Comprehensive (7-4) [3:8] W 41-33
11/14 N # Norwalk (11-1) [3:8] W 35-24
11/21 N # Central Catholic (13-2) [3:8] L 3-35
# - Ohio playoff game
Unofficial Region 8 Standings

Official OHSAA Standings