East Palestine Bulldogs

East Palestine, OH
Columbiana County
OHSAA Division 5, Region 17






Most Recent Game
10/26/2012 - Final  T
East Palestine (2-8)20
David Anderson (2-8)12



East Palestine 2012
8/24HSouthern (6-4) [5:17] L 20-48
8/31AColumbiana (6-4) [5:17] L 6-39
9/7HWestern Reserve (9-3) [6:21] L 12-27
9/14ASouth Range (7-3) [5:17] L 18-49
9/21HSpringfield (4-6) [5:17] L 8-25
9/28HMineral Ridge (6-4) [6:21] L 12-28
10/5AJackson-Milton (0-10) [6:21] W 30-14
10/12AUnited (6-4) [5:17] L 20-42
10/19HCrestview (11-1) [5:17] L 0-63
10/26ADavid Anderson (2-8) [5:17] W 20-12

Unofficial Region 17 Standings

Official OHSAA Standings