Northwestern Warriors

Springfield, OH
Clark County
OHSAA Division 4, Region 14






Most Recent Game
10/26/2012 - Final  T
Greenon (1-9)6
Northwestern (5-5)28



Northwestern 2012
8/24ASoutheastern Local (5-5) [6:24] L 21-58
8/31ANortheastern (4-6) [4:14] W 28-19
9/8HCatholic Central (2-8) [6:24] W 46-29
9/14AShawnee (8-4) [3:12] L 0-58
9/22HKenton Ridge (6-4) [3:12] W 31-27
9/28ABenjamin Logan (4-6) [3:10] L 26-33
10/5HIndian Lake (6-4) [3:10] L 12-21
10/12HUrbana (9-2) [3:10] L 14-50
10/19AGraham (1-9) [3:10] W 31-21
10/26HGreenon (1-9) [4:14] W 28-6

Unofficial Region 14 Standings

Official OHSAA Standings