Eastwood Eagles

Pemberville, OH
Wood County
OHSAA Division 4, Region 14






Most Recent Game
11/12/2011 - Final  T
Bishop Hartley (11-1)21
Eastwood (11-1)7



Eastwood 2011
8/26APatrick Henry (10-3) [5:18] W 37-34
9/2HClyde (9-3) [3:10] W 35-32
9/9HOak Harbor (6-4) [4:14] W 52-14
9/16HLake (5-5) [4:14] W 58-7
9/23AElmwood (4-6) [5:18] W 52-0
9/30HRossford (1-9) [3:10] W 69-14
10/7AFostoria (5-5) [4:14] W 63-7
10/14AOtsego (4-6) [4:14] W 59-15
10/21HWoodmore (2-8) [5:18] W 82-21
10/28AGenoa Area (10-2) [4:14] W 25-23
11/5H# Ottawa-Glandorf (8-3) [4:14] W 31-0
11/12N# Bishop Hartley (11-1) [4:14] L 7-21
# - Ohio playoff game

Unofficial Region 14 Standings

Official OHSAA Standings