Westland Cougars

Galloway, OH
Franklin County
OHSAA Division 1, Region 3






Most Recent Game
10/28/2011 - Final  T
Westland (1-9)12
Central Crossing (1-9)34



Westland 2011
8/26ALinden McKinley (3-7) [3:10] W 23-8
9/2HMifflin (8-2) [2:7] L 7-27
9/9HHilliard Bradley (7-3) [1:3] L 0-64
9/16HHilliard Davidson (11-1) [1:3] L 0-64
9/23ADublin Coffman (8-3) [1:3] L 0-76
9/30HWorthington Kilbourne (3-7) [2:7] L 0-34
10/7AThomas Worthington (4-6) [1:3] L 0-55
10/14AUpper Arlington (9-3) [1:3] L 7-63
10/21HHilliard Darby (7-3) [1:3] L 7-45
10/28ACentral Crossing (1-9) [1:3] L 12-34

Unofficial Region 3 Standings

Official OHSAA Standings