Hardin Northern Polar Bears

Dola, OH
Hardin County
OHSAA Division 6, Region 22






Most Recent Game
10/29/2010 - Final  T
Hardin Northern (0-10)7
Arcadia (4-6)40



Hardin Northern 2010
8/27AAda (10-2) [6:22] L 7-69
9/3HVanlue (2-8) [6:22] L 13-24
9/10HCory-Rawson (5-5) [6:22] L 7-49
9/17AVan Buren (2-8) [6:22] L 7-14
9/24HMcComb (12-1) [6:22] L 7-53
10/1APandora-Gilboa (5-5) [6:22] L 0-42
10/8HLeipsic (9-2) [6:22] L 0-61
10/15HLiberty-Benton (7-3) [5:18] L 0-55
10/22AArlington (6-4) [6:22] L 6-28
10/29AArcadia (4-6) [6:22] L 7-40

Unofficial Region 22 Standings

Official OHSAA Standings