Centennial Stars

Columbus, OH
Franklin County
OHSAA Division 2, Region 7






Most Recent Game
10/29/2010 - Final  T
Whetstone (4-6)53
Centennial (4-6)19



Centennial 2010
8/27HColumbus Crusaders (8-2) L * 0-21
9/3HWest (4-6) [1:3] L 15-30
9/10HSouth (1-9) [3:10] W 31-7
9/17ALinden McKinley (1-9) [3:10] W 34-18
9/24AMifflin (5-5) [2:7] W 18-12
10/1HNorthland (8-3) [1:3] L 7-27
10/8HBrookhaven (5-5) [2:7] L 6-36
10/15AEast (1-9) [3:10] W 27-8
10/22HBeechcroft (7-3) [2:7] L 12-29
10/29HWhetstone (4-6) [2:7] L 19-53
* - game does not count in OHSAA rankings

Unofficial Region 7 Standings

Official OHSAA Standings