Parkway Panthers

Rockford, OH
Mercer County
OHSAA Division 5, Region 20






Most Recent Game
10/29/2010 - Final  T
Anna (8-3)49
Parkway (2-8)7



Parkway 2010
8/27ACrestview (2-8) [6:22] W 40-18
9/3HTinora (10-1) [5:18] L 18-37
9/10ASt Henry (3-7) [5:20] L 6-42
9/17HVersailles (6-4) [5:20] L 7-43
9/24HFort Recovery (2-8) [6:24] W 21-15
10/1AColdwater (11-4) [5:20] L 0-42
10/8AMarion Local (9-3) [6:24] L 0-55
10/15HNew Bremen (2-8) [6:24] L 21-28
10/22AMinster (7-6) [6:24] L 15-35
10/29HAnna (8-3) [5:20] L 7-49

Unofficial Region 20 Standings

Official OHSAA Standings