Hughes Center Big Red

Cincinnati, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/30/2009 - Final  T
Taft (6-4)22
Hughes Center (3-7)0



Hughes Center 2009
8/28AMilford (5-5) [1:4] L 0-43
9/3HNorth College Hill (10-1) [4:16] L 7-14
9/11AWalnut Hills (5-5) [2:8] L 8-24
9/18AAiken (0-10) [2:8] W 12-6
9/25HWithrow (8-2) [1:4] L 12-33
10/3HWest Carrollton (8-3) [2:8] L 6-34
10/10HWestern Hills (3-7) [1:4] W 14-7
10/16HShroder (5-5) [4:16] L 6-27
10/22HWoodward (2-8) [1:4] W 21-8
10/30HTaft (6-4) [4:16] L 0-22

Unofficial Region 8 Standings

Official OHSAA Standings