Eastmoor Academy Warriors

Columbus, OH
Franklin County
OHSAA Division 3, Region 10






Most Recent Game
11/6/2009 - Final  T
Eastmoor Academy (8-3)14
Napoleon (9-3)28



Eastmoor Academy 2009
8/28HEast (4-6) [3:10] W 30-14
9/4ASt Charles (5-5) [2:7] L 7-26
9/11AHarvest Prep (2-8) [6:23] W 54-0
9/18AWest (6-4) [1:3] W 48-25
9/25HBriggs (3-7) [2:7] W 26-20
10/2ASouth Urban Academy (2-8) [3:10] W 34-0
10/9HWalnut Ridge (8-3) [2:7] W 14-10
10/16AMarion-Franklin (11-3) [2:7] L 0-18
10/23HIndependence (4-6) [2:7] W 20-0
10/30HAfricentric (2-8) [5:20] W 33-0
11/6A# Napoleon (9-3) [3:10] L 14-28
# - Ohio playoff game

Unofficial Region 10 Standings

Official OHSAA Standings