David Anderson Blue Devils

Lisbon, OH
Columbiana County
OHSAA Division 5, Region 17






Most Recent Game
10/30/2009 - Final  T
United (5-5)41
David Anderson (0-10)14



David Anderson 2009
8/27HLeetonia (5-5) [6:23] L 7-41
9/4HSouthern (3-7) [6:23] L 7-14
9/11AWellsville (7-3) [6:23] L 7-44
9/18ASpringfield (5-5) [5:17] L 7-46
9/25HMineral Ridge (6-4) [5:17] L 0-48
10/2ASouth Range (2-8) [5:17] L 6-54
10/9AEast Palestine (7-4) [5:17] L 7-41
10/16HCrestview (10-2) [5:17] L 13-59
10/23AColumbiana (8-3) [6:23] L 0-28
10/30HUnited (5-5) [5:17] L 14-41

Unofficial Region 17 Standings

Official OHSAA Standings