Beachwood Bisons

Beachwood, OH
Cuyahoga County
OHSAA Division 4, Region 13






Most Recent Game
10/31/2009 - Final  T
Hawken (9-3)35
Beachwood (6-4)0



Beachwood 2009
8/29HEast (1-9) [3:9] W 31-6
9/4AWickliffe (1-9) [4:13] W 8-7
9/12HRichmond Heights (0-9) [5:17] W 45-12
9/17HConneaut (1-9) [3:9] W 28-13
9/25AIndependence (9-2) [5:17] L 27-53
10/2ANewbury (1-8) [6:21] W 48-13
10/10HBerkshire (4-6) [5:17] W 49-20
10/17HOrange (3-7) [3:9] L 12-17
10/23ACuyahoga Heights (12-1) [5:17] L 20-57
10/31HHawken (9-3) [5:17] L 0-35

Unofficial Region 13 Standings

Official OHSAA Standings