Rossford Bulldogs

Rossford, OH
Wood County
OHSAA Division 4, Region 14






Most Recent Game
10/30/2009 - Final  T
Bowling Green (3-7)36
Rossford (0-10)0



Rossford 2009
8/28HGenoa Area (11-1) [4:14] L 0-60
9/4HEastwood (9-3) [4:14] L 0-72
9/11ALake (7-3) [4:14] L 6-21
9/18APerrysburg (7-3) [1:2] L 0-47
9/25ASylvania Northview (3-7) [2:6] L 0-56
10/2HMaumee (9-2) [2:6] L 20-42
10/9HSpringfield (3-7) [2:6] L 17-27
10/16ASylvania Southview (7-3) [1:2] L 13-62
10/23AAnthony Wayne (7-3) [1:2] L 0-62
10/30HBowling Green (3-7) [2:6] L 0-36

Unofficial Region 14 Standings

Official OHSAA Standings