Ross Rams

Hamilton, OH
Butler County
OHSAA Division 2, Region 8






Most Recent Game
11/6/2009 - Final  T
Ross (6-5)7
Winton Woods (13-2)59



Ross 2009
8/28AGoshen (8-3) [3:12] W 21-14
9/4HFranklin (7-3) [3:12] L 18-34
9/11ABadin (7-4) [5:20] L 7-14
9/18HLittle Miami (5-5) [2:8] W 24-21
9/25ATurpin (11-1) [2:8] L 0-56
10/2HNorwood (3-7) [3:12] W 32-26
10/9HEdgewood (4-6) [2:8] W 16-7
10/16AMount Healthy (7-4) [2:8] L 2-35
10/24ATalawanda (2-8) [2:8] W 32-7
10/30HNorthwest (4-6) [2:8] W 27-13
11/6A# Winton Woods (13-2) [2:8] L 7-59
# - Ohio playoff game

Unofficial Region 8 Standings

Official OHSAA Standings