Piketon Redstreaks

Piketon, OH
Pike County
OHSAA Division 4, Region 15






Most Recent Game
10/30/2009 - Final  T
Piketon (5-5)27
Westfall (7-3)41



Piketon 2009
8/29AWaverly (4-6) [3:12] L 7-21
9/4ANelsonville-York (8-2) [5:19] L 7-21
9/11HNorthwest (2-8) [4:15] W 19-7
9/18AHuntington (0-10) [5:19] W 39-12
9/25HZane Trace (8-3) [4:15] L 13-14
10/2AUnioto (3-7) [4:15] W 34-22
10/9HPaint Valley (4-6) [5:19] W 26-20
10/16HSoutheastern (2-8) [5:19] W 42-8
10/23HAdena (6-4) [5:19] L 14-21
10/30AWestfall (7-3) [4:15] L 27-41

Unofficial Region 15 Standings

Official OHSAA Standings