Lancaster Golden Gales

Lancaster, OH
Fairfield County
OHSAA Division 1, Region 3






Most Recent Game
10/24/2008 - Final  T
Lancaster (6-4)48
Newark (1-9)0



Lancaster 2008
8/22ALogan (11-1) [2:7] L 10-35
8/29HHoward D. Woodson (DC) (3-4) [3:0] W 42-35
9/5HIndependence (7-4) [2:7] W 37-6
9/12APickerington Central (13-1) [1:3] L 0-31
9/19HGahanna-Lincoln (4-6) [1:3] L 18-26
9/26HGrove City (6-5) [1:3] L 0-7
10/3AReynoldsburg (2-8) [1:3] W 20-7
10/10HPickerington North (5-5) [1:3] W 31-28 2 ot
10/17HGroveport-Madison (4-6) [1:3] W 32-7
10/24ANewark (1-9) [1:3] W 48-0

Unofficial Region 3 Standings

Official OHSAA Standings